by
Mary E. Allen and Mark L. Kuhlmann
Department of Biology
Hartwick College, Oneonta, NY
The data below are from a long-term and large-scale study of sea otters and kelp forest communities in southeast Alaska and the Aleutian Islands. Figure 5 and Tables 2 and 3 compare sea urchin and kelp abundances in areas with and without sea otters (see Figure 2 for a map showing the locations). Although sea otters formerly were found at all of these locations, they were exterminated from most of their range by hunting during the 19th century. Amchitka and Adak Islands in the Aleutians were locations of some of the few remnant populations at the time otters were protected in the early 1900s. Sea otters were re-introduced to southeast Alaska in 1968-71. That population expanded into Surge Bay by the early 1970s and into Torch Bay in 1985.
Table 4 summarizes data from several studies on the diet of sea otters. What do these data tell you about the role of sea otters in their community? How do you think the sea otters are affecting these two groups of species? What effects do you expect sea otters to have on the rest of the kelp forest community?
Figure 5. Kelp density (individuals/0.25 m2) plotted against estimated sea urchin biomass (g/0.25 m2) for the Aleutian Islands and southeast Alaska (see Figure 2 for map). Points represent averages for sites at each location. Sea urchin biomass was estimated from samples of population density, size-frequency distribution, and the relationship between urchin diameter and wet mass. (From Estes, J.A., and D.O. Duggins. 1995. "Sea otters and kelp forests in Alaska: generality and variation in a community ecological paradigm." Ecological Monographs 65:75-100. Reproduced with permission of the Ecological Society of America.)
Table 2. Abundance and population characteristics of kelps and sea urchins at two locations in the Aleutians, Amchitka and Shemya Islands, in 1972 and 1987 (shown as means ± 1 standard error). The same four sites at Amchitka and two sites at Shemya were sampled in both years*. Sea otters were continuously abundant at Amchitka and absent from Shemya during the 15-yr period. (From Estes, J.A., and D.O. Duggins. 1995. "Sea otters and kelp forests in Alaska: generality and variation in a community ecological paradigm." Ecological Monographs 65:75-100.)
| Amchitka Island | Shemya Island | |||
|---|---|---|---|---|
| 1972 | 1987 | 1972 | 1987 | |
| Kelp species (inds./0.25 m2) | ||||
| Alaria fistulosa | 1.6 ± 1.30 | 0.3 ± 0.22 | 0 | 0.5 |
| Laminaria spp. | 2.3 ± 0.49 | 3.9 ± 0.95 | 0 | 0 |
| Agarum cribrosum | 1.2 ± 0.61 | 0.5 ± 0.42 | 0 | 0 |
| Thalassiophyllum clathrus | 0.1 | 0 | 0 | 0 |
| Total kelps | 5.1 ± 0.66 | 4.7 ± 1.15 | 0 | 0.5 |
| Sea urchins | ||||
| Maximum test diameter (mm) | 30.5 ± 1.34 | 27.3 ± 3.24 | 72.5 ± 0.71 | 70.5 ± 4.95 |
| Biomass (g/0.25 m2) | 45.1 ± 16.9 | 36.7 ± 15.0 | 368.2 ± 151.7 | 369.3 ± 14.3 |
| Density (inds./0.25 m2) | 27.9 ± 14.5 | 23.4 ± 7.5 | 50.0 ± 14.6 | 38.6 ± 1.4 |
*The 1972 data were obtained from 10 haphazardly placed 0.25-m2 quadrats/site, the 1987 data from 20 randomly placed 0.25-m2 quadrats/site.
Table 3. Abundance and population characteristics of kelp and sea urchins at two locations in southeast Alaska, Torch Bay (1976-1978) and Surge Bay (1978 and 1988), shown as means ± 1 standard error. Sea otters were continuously absent at Torch Bay and present at Surge Bay during these time periods. (From Estes, J.A., and D.O. Duggins. 1995. Sea otters and kelp forests in Alaska: generality and variation in a community ecological paradigm. Ecological Monographs 65:75-100.)
| Torch Bay | Surge Bay | |||||
|---|---|---|---|---|---|---|
| 1976 | 1977 | 1978 | 1978 | 1988 | ||
| Kelps (inds./m2) | ||||||
| Annuals* | 2.1 ± 1.39 | 0.2 ± 0.25 | 11.6 ± 6.69 | 2.1 ± 0.45 | 3.7 ± 2.34 | |
| Perennials** | 0.1 ± 0.11 | 0 | 0.9 ± 1.14 | 48.4 ± 6.33 | 50.3 ± 7.46 | |
| Total | 2.2 | 0.2 | 12.5 ± 5.56 | 50.5 ± 6.43 | 54.0 ± 9.33 | |
| Sea urchins (inds./m2) | ||||||
| S. franciscanus | 3.6 ± 3.05 | 3.8 ± 2.55 | 4.9 ± 3.71 | 0 | 0 | |
| S. purpuratus | 1.0 ± 0.75 | 2.3 ± 2.52 | 0.3 ± 0.41 | 0 | 0 | |
| S. droebachensis | 3.4 ± 2.24 | 1.5 ± 0.95 | 0.2 ± 0.18 | 0.02 | 0.04 | |
| Total | 8.0 ± 4.56 | 7.6 ± 5.78 | 5.4 ± 4.27 | 0.02 | 0.04 | |
*Primarily Alaria fistulosa and Nereocystis leutkeana.
**Primarily Laminaria groenlandica.
Table 4. Occurrence of prey items in sea otter stomachs and feces. (From Estes, J.A., N.S. Smith, and J.F. Palmisano. 1978. "Sea otter predation and community organization in the western Aleutian Islands, Alaska." Ecology 59:822-833.)
| Source | Wilke 1957 | Kenyon 1969 | Kenyon 1969 | Burgner and Nakatani 1972 | Barahash-Nikiforov 1947 | Williams 1938 |
|---|---|---|---|---|---|---|
| Location | Amchitka | Amchitka | Amchitka | Amchitka | Commander Islands | Western Aleutians |
| Sample period | 1954 | 1962-1963 | 1962-1963 | 1970 | 1930-1932 | 1936 |
| Sample type | Stomach | Stomach | Stomach | Stomach | Feces | Feces |
| Sample size | 5 | 309 | 309 | 49 | 500 | 70 |
| Analysis | Percent of total volume | Percent of total volume | Percent of total number of prey item | Percent of stomachs containing food item* | Percent of total volume | Percent of total volume |
| Prey item | ||||||
| Annelids | 0 | 1 | 2 | 2 | 0 | 0 |
| Arthropods | ||||||
| Crabs | 0 | < 1 | 4 | 22 | 10 | 4 |
| Others | 0 | 0 | 3 | 0 | 0 | 0 |
| Mollusks | 8 | 37 | 31 | 38 | 23 | 13 |
| Echinoderms | ||||||
| Sea urchins | 86 | 11 | 21 | 82 | 59 | 78 |
| Others | 0 | 0 | 16 | 0 | 0 | 0 |
| Fish | 6 | 50 | 22 | 44 | 7 | 3 |
| Others | 0 | < 1 | 1 | 0 | 1 | 2 |
| Total | 100 | 100 | 100 | - | 100 | 100 |
*Percent of total volume: carnivores 65 (including fish 62.2) and herbivores 35.
Originally published at http://www.sciencecases.org/sea_otters/sea_otters4.asp
Copyright © 1999–2008 by the National Center for Case Study Teaching in Science. Please see our usage guidelines, which outline our policy concerning permissible reproduction of this work.