| Group | Species Known to Have Existed | Current Species | Endangered or Threatened Species | Number of Extinct Species |
|---|---|---|---|---|
| Seabirds | 22+ | 22 | 2 | |
| Herons | 1 | 1 | 0 | |
| Ibises | 2 | 0 | - | |
| Waterfowl | 11 | 3 | 3 | |
| Hawks | 3 | 1 | 1 | |
| Rails | 11 | 2 | 2 | |
| Stilts | 1 | 1 | 1 | |
| Owls | 4 | 1 | 0 | |
| Crows | 3 | 1 | 1 | |
| Honeyeaters | 6 | 2 | 2 | |
| Old World Flycatchers | 1 | 1 | 0 | |
| Old World Warblers | 1 | 1 | 1 | |
| Hawaiian Thrushes | 6 | 3 | 2 | |
| Honeycreepers | 45 | 20 | 9 | |
| Totals | 117+ | 59 | 24 |
Table 1 modified from Scott, J.M., C.B. Kepler, C. van Riper III, and S.I. Fefer. (1988). Conservation of Hawaii's vanishing avifauna. Bioscience 38(4):238–253.
| Bird Species | Stage of Life-Cycle Preyed Upon | Effect on Population | Size (cm) |
|---|---|---|---|
| Diomedea immutabilis (Laysan Albatross) | Chicks | Continuing coexistence with rats | 81 |
| Diomedea nigripes (Black-footed Albatross) | Chicks | Minor | 81 |
| Pterodroma hypoleuca (Bonin Petrel) | Eggs, chicks | Major decline | 30 |
| Pterodroma phaeopygia sandwichensis (Hawaiia Dark-rumped Petrel) | Chicks | Nearly 40% of eggs and chicks destroyed during 2-year study | 43 |
| Phaethon rubricauda (Red-tailed Tropicbird) | Eggs, chicks | Up to 65% and 100% losses of eggs and chicks respectively in some years | 102 |
| Puffinus pacificus (Wedge-tail Shearwater) | Eggs, ?chicks | Minor | 43 |
| Fregata minor (Great Frigatebird) | Adults | Minor | 94 |
| Porzana palmeri (Laysan Rail) | Unknown | Extinction | 15 |
| Sterna fuscata (Sooty Tern) | Eggs, chicks | Continuing coexistence with rats | 43 |
| Sterna lunata (Grey-backed Tern) | Eggs, chicks | All young destroyed in one year | 38 |
| Telespyza cantans (Laysan Finchbill) | Unknown | Extinction | 19 |
Table 2a modified from:
° Atkinson, I. A. E. 1985. The spread of commensal species of Rattus to oceanic islands and their effects on island avifaunas. In P. J. Moors (ed.), Conservation of Island Birds. pp. 35–81. ICBP Technical Publication No. 3.
° Pratt, D. H., Bruner, P. L., and Berrett, D. G. 1987. A Field Guide to the Birds of Hawaii and the Tropical Pacific. Princeton, NJ: Princeton University Press.
| Bird Species | Stage of Life-Cycle Preyed Upon | Effect on Population | Usual Nest Situation |
|---|---|---|---|
| Diomedea immutabilis (Laysan Albatross) | Chicks | Continuing coexistence with rats | Ground surface |
| Diomedea nigripes (Black-footed Albatross) | Chicks | Minor | Ground surface |
| Pterodroma hypoleuca (Bonin Petrel) | Eggs, chicks | Major decline | Burrows |
| Pterodroma phaeopygia sandwichensis (Hawaiia Dark-rumped Petrel) | Chicks | Nearly 40% of eggs and chicks destroyed during 2-year study | Burrows |
| Phaethon rubricauda (Red-tailed Tropicbird) | Eggs, chicks | Up to 65% and 100% losses of eggs and chicks respectively in some years | Ground surface |
| Puffinus pacificus (Wedge-tail Shearwater) | Eggs, ?chicks | Minor | Burrows |
| Fregata minor (Great Frigatebird) | Adults | Minor | Branches < 3m high |
| Porzana palmeri (Laysan Rail) | Unknown | Extinction | Ground surface |
| Sterna fuscata (Sooty Tern) | Eggs, chicks | Continuing coexistence with rats | Ground surface |
| Sterna lunata (Grey-backed Tern) | Eggs, chicks | All young destroyed in one year | Ground surface |
| Telespyza cantans (Laysan Finchbill) | Unknown | Extinction | On or near ground |
Table 2b modified from Atkinson, I. A. E. 1985. The spread of commensal species of Rattus to oceanic islands and their effects on island avifaunas. In P. J. Moors (ed.), Conservation of Island Birds. pp. 35–81. ICBP Technical Publication No. 3.
| Bird Species | Stage of Life-Cycle Preyed Upon | Effect on Population | Incubation Period (Days) | Nestling Period (Days) |
|---|---|---|---|---|
| Diomedea immutabilis1,4 (Laysan Albatross) | Chicks | Continuing coexistence with rats | 62–67 | 140 |
| Diomedea nigripes1,4 (Black-footed Albatross) | Chicks | Minor | 62–67 | 165 |
| Pterodroma hypoleuca2,3 (Bonin Petrel) | Eggs, chicks | Major decline | 48.7 | Unknown |
| Pterodroma phaeopygia sandwichensis1 (Hawaiia Dark-rumped Petrel) | Chicks | Nearly 40% of eggs and chicks destroyed during 2-year study | 50–55 | 115 |
| Phaethon rubricauda3,4 (Red-tailed Tropicbird) | Eggs, chicks | Up to 65% and 100% losses of eggs and chicks respectively in some years | 40–50 | Unknown |
| Puffinus pacificus1,4 (Wedge-tail Shearwater) | Eggs, ?chicks | Minor | 48–63 | 60–90 |
| Fregata minor1,4 (Great Frigatebird) | Adults | Minor | 51–57 | 166 |
| Porzana palmeri (Laysan Rail) | Unknown | Extinction | Unknown | Unknown |
| Sterna fuscata3,4 (Sooty Tern) | Eggs, chicks | Continuing coexistence with rats | 27–33 | 16 |
| Sterna lunata4 (Grey-backed Tern) | Eggs, chicks | All young destroyed in one year | 24–35 | Unknown |
| Telespyza cantans (Laysan Finchbill) | Unknown | Extinction | Unknown | Unknown |
Table 2c modified from Atkinson, I.A.E. 1985. The spread of commensal species of Rattus to oceanic islands and their effects on island avifaunas. In P. J. Moors (ed.), Conservation of Island Birds. pp. 35–81. ICBP Technical Publication No. 3.
1Berger, A.J. 1972. Hawaiian Birdlife. Honolulu: The University Press of Hawaii.
2Grant, G.S., J. Warham, T.N. Pettit, and G.C. Whittow. 1983. Reproductive behavior and vocalizations of the Bonin Petrel (Pterodroma hypoleuca). Wilson Bulletin 95(4):522–539.
3Harrison, C.S. 1990. Seabirds of Hawaii: Natural History and Conservation. Ithaca, NY: Cornell University Press.
4Niethammer, K.R., J.I. Megyesi, and D. Hu. 1992. Incubation periods for 12 seabird species at French Frigate Shoals, Hawaii. Colonial Waterbirds 15(1):124–127.
Copyright © 2010 by the National Center for Case Study Teaching in Science. Please see our usage guidelines, which outline our policy concerning permissible reproduction of this work.